Fund Name | Fund Manager | Asset Allocation | Fund Term | Expected ROI P.A. | Management Fee P.A. | Subscription Fee | Fund Auditors | Contact the Fund |
---|---|---|---|---|---|---|---|---|
3CC Portugal Golden Income Fund | 3 Comma Capital SCR, S.A. | Multi-asset – Portuguese Corporate Bonds, US Equities & Digital Assets | Open-Ended | 10% p.a. | Category A: 1.5%; Category B: 2.0%; 20% performance fee above 5% hurdle | 0% | PKF & Associados | Get in touch |
60 Degrees Ações Portugal Fund | Contact Us for More Information | Listed Equities in Regulated Markets with Daily Quotation & Liquidity | Open-Ended | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
ActiveCap Fund 1 & 2 | ActiveCap Capital Partners Portugal | Mixed – Contact Us for More Information | 10 Years | 15%+ IRR | 2% p.a. | 2% | ORA | Get in touch |
Aim Forest Fund | Aim To Invest | Forestry – Contact Us for More Information | 10 Years | 7% IRR | 1.75% p.a. | 1.50% | Contact Us for More Information | Get in touch |
Ando Europe Fund | Stag Fund Management | Hospitality Operations & Brand | 7+ Years | 8–10% p.a. | 1.80% p.a. | 1.23% | Baker Tilly | Get in touch |
Aretha Portugal Vision | Cedrus Capital | Mixed – Contact Us for More Information | 10 Years | 10% IRR | 0.67% p.a. | 0% | KPMG | Get in touch |
Aquila Wheels Fund | FundBox | Classic Cars | 8 Years | 120% Net ROI | 1% flat management; 20% performance fee with 5% hurdle | 2.50% | Mazars | Get in touch |
BlueCrow Growth Fund | Blue Crow Capital Portugal | Mixed – Contact Us for More Information | 7 Years | 6% IRR | 1% p.a. | 5% | Contact Us for More Information | Get in touch |
C2 Legacy Buyout Fund | C2 Capital Partners | Private Equity – Contact Us for More Information | 8 Years (extensions possible) | 15% IRR | 2% p.a. | 3% | Contact Us for More Information | Get in touch |
Cash-Flowing Renewable Energy Equity Fund | Contact Us for More Information | Cash-Flowing Renewable Energy & Agro-Industrial Assets | 8 Years | 8%+ IRR | 0.50% p.a. | 5% (one-off, deducted from capital invested) | Contact Us for More Information | Get in touch |
Container Fundo de Capital de Risco Fechado (Portugal Container Fund) | Celtis Venture Partners Portugal | Technology – Contact Us for More Information | 10 Years | 15% IRR | 2% p.a. | 2% | BDO | Get in touch |
Continental Retail Fund | Magnify Capital Partners | Food & Retail | 12 Years | 8–10% IRR or 4.5% with buy-back option (approved by regulator) | 2.50% p.a. | 0% | Deloitte | Get in touch |
Emerald Capital Fund | Stag Fund Management | Renewable Energy Development & Storage | July 2026 | 5% IRR | 0.95% p.a. | 0.5–1.5% | BDO | Get in touch |
Growth Iberia Investment Fund | Growth Partners Capital Portugal | Mixed – Contact Us for More Information | 10 Years | 20% IRR | 2% p.a. | 2% | Deloitte | Get in touch |
Iberian Net Zero Fund | Stag Management SCR SA | Renewables & Real Assets | 8 Years | 8% Net | 1.60% p.a. | 1.00% | Baker Tilly | Get in touch |
Iberis BlueTech 3 Investment Fund | Iberis Capital Portugal | Technology – Contact Us for More Information | 8 Years | 15% IRR | 3% p.a. | 0.50% | Ernst & Young | Get in touch |
Indico VC Fund 1 | Contact Us for More Information | Startups & ESG – Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
InVino Investment Fund | STAG Management SCR SA | Eco & Wine Tourism – Contact Us for More Information | 8 Years | 7% IRR | 1.75% p.a. | 1.50% | Contact Us for More Information | Get in touch |
Kickoff Investment Fund | Quadrantis Capital Portugal | Private Equity – Contact Us for More Information | 10 Years | 3–5% p.a. | N/A | N/A | Ernst & Young | Get in touch |
Lakeview Hospitality Fund | Contact Us for More Information | High-End Tourism Development (Silver Coast) | 6 Years | 5% IRR or Developer-Mortgaged T2 Property upon Exit | 0% | 0% | Contact Us for More Information | Get in touch |
Lince Growth Fund 1 | Lince Capital | Industrial & Circular Economy | 8 Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Lince Innovation Fund 2 | Lince Capital | Innovation & R&D | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Marcha VC Fund | INQBT Capital Portugal | VC & Bonds | 14 Years | 10% IRR | 3% p.a. | 0% | Kreston & Associados | Get in touch |
MedCapital Portugal Investment Fund (Closed) | C2 Capital Portugal | Healthcare & MedTech – Contact Us for More Information | 10 Years | 20% IRR | 2% p.a. | 1% | Ernst & Young | Get in touch |
Mercan Hospitality Fund 1 | Mercan | Branded Hospitality Operations – Contact Us for More Information | 6+ Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Mercurio Investment Fund | Oxy Capital Portugal | Private Equity – Contact Us for More Information | 7 Years | 15% IRR | 3% p.a. | 2% | Ernst & Young | Get in touch |
Monarque Portugal Hospitality Fund | Golden Monarque Portugal | Hospitality & Tourism – Contact Us for More Information | 8 Years + 1 Year Extension | Contact Us for More Information | 2% p.a. | 3% | Contact Us for More Information | Get in touch |
New Frontiers Energy Fund | FundBox | Renewables (Solar) – Contact Us for More Information | 8 Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Optimize Portugal Golden Opportunities Fund | Optimize Investment Partners Portugal | Bonds & Equities – Contact Us for More Information | Open-Ended | Contact Us for More Information | 1.80% p.a. | 1% | Mazars | Get in touch |
Open-Ended Golden Visa Fund + Property Pairing | Contact Us for More Information | Private Equity & VC | Open-Ended | 6% IRR | 1% p.a. | 0% | Contact Us for More Information | Get in touch |
Pela Terra Fund 2: Regenerate | Stag Fund Management Portugal | Agriculture – Contact Us for More Information | 7 Years | 10% IRR | 1% p.a. | 1.50% | Deloitte | Get in touch |
Planeur Portugal Investment Fund | Dunas Capital Portugal | Mixed – Contact Us for More Information | 10 Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Porto Hotel Fund | Contact Us for More Information | Hotel & Hospitality Assets | 10 Years | 11% IRR | 1.20% p.a. | Contact Us for More Information | BDO | Get in touch |
Portugal Energy Efficiency Investment Fund (PEEIF) II | Quadrantis Capital Portugal | Renewables – Solar, Wind & Green Hydrogen | 10 Years | 6% p.a. | 2% p.a. | N/A | Kreston & Associados | Get in touch |
Portugal Flex Space Golden Visa Fund | Insula Capital | Flexible Office & Light Industrial Space Leasing | 8+ Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Portugal Gateway Growth Fund (Closed) | Kigeni Portugal & Portugal Ventures | Mixed – Contact Us for More Information | 10 Years | 12% IRR | 2% p.a. | 0% | BDO | Get in touch |
Portugal Panorama Fund | FundBox | Private Equity – Contact Us for More Information | 8 Years | Preferred Return: 5%; Target Return: 8% | 1.75% p.a. | 1.50% | Mazars Portugal | Get in touch |
Portugal Pharma Fund | Contact Us for More Information | Pharmacy | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Portugal Prime Hospitality Fund | Portugal Prime Hospitality Fund | Hospitality, Tourism & Healthcare | 8 Years | 10% IRR | 0.20% p.a. | 0% | BDO | Get in touch |
Portuguese Capitals Fund | Magnify Capital Partners | Hotel & Hospitality Assets | 12 Years | 8–10% IRR or 4.5% with buy-back option (approved by regulator) | 1.50% p.a. | 0% | Baker Tilly | Get in touch |
Portuguese Champions Open-Ended Fund | Contact Us for More Information | Publicly Listed Companies – Contact Us for More Information | Open-Ended | 10%+ IRR | 1.20% p.a. | 2% | Contact Us for More Information | Get in touch |
Prosper Harbor Investment Fund | Oxy Capital Portugal | Hybrid Debt – Contact Us for More Information | 7 Years | 7% IRR | 2% p.a. | 3% | Ernst & Young | Get in touch |
Quadrantis FCR Hospitality Fund | Quadrantis Capital Portugal | Hilton Açores & Porto Student Residences | 10 Years | 6% p.a. | 2% p.a. | N/A | Kreston & Associados | Get in touch |
Quadrantis Golden Visa Private Equity Fund | Quadrantis Capital Portugal | Credits & Bonds | 10 Years | 6% p.a. | 2% p.a. | N/A | Kreston & Associados | Get in touch |
Saratoga POR 1 Fund | Saratoga Capital Portugal | Mixed PE/VC – Contact Us for More Information | Open-Ended | 6% IRR | 1% p.a. | 0% on subscription & redemption | FinTax | Get in touch |
Sharing Education Fund | Magnify Capital Partners Portugal | Education (International Schools) – Contact Us for More Information | 10 Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Tejo Solar Future Fund | Green One Capital | Solar & Energy-as-a-Service | 8 Years | 8% Net IRR | 2.00% p.a. | 1.50% | Baker Tilly | Get in touch |
Tejo Ventures Fund | Green One Capital | Renewables – Contact Us for More Information | 9 Years | 8% Net IRR | 2% p.a. | 1.50% | Baker Tilly | Get in touch |
Terra Nova Investment Fund | Quadrantis Capital Portugal | Sustainable Agriculture & Agribusiness | 8 Years + 2 Years Extension | 10% target IRR; 6% dividend expected after Year 3 | 1.50% p.a. | 1.50% | Kreston Iberaudit | Get in touch |
The Bitcoin Golden Visa Fund | Celtis Venture Partners Portugal | Cold-Stored Bitcoin | Contact Us for More Information | Contact Us for More Information | 1% p.a. | 3.50% | BDO | Get in touch |
The Golden Visa Crypto Fund | Contact Us for More Information | Portuguese Fixed Income & Digital Assets (primarily Bitcoin) | Open-Ended with Monthly Subscriptions & Redemptions | 10–20% p.a. | 2% p.a.; 20% performance fee | 2% | Contact Us for More Information | Get in touch |
Unbound Golden Visa Fund | Green One Capital | Web3 & Bitcoin | 8 Years | Contact Us for More Information | 1.50% p.a. | Contact Us for More Information | BDO | Get in touch |
Ventures.EU Golden Visa Fund | Ventures.EU | Climate & Deep Tech Startups | 10 Years | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Contact Us for More Information | Get in touch |
Vida Hospitality Growth Fund | Stag Fund Management Portugal | Hospitality – Contact Us for More Information | 7 Years | 10% p.a. | 1.50% p.a. | Contact Us for More Information | Deloitte | Get in touch |
Explore and compare key aspects of investment migration programs across Europe (Updated May 2025)
Requirement | Portugal | Greece | Spain | Malta | Italy |
---|---|---|---|---|---|
Minimum Investment |
€500,000
Investment funds
|
€250,000
Real estate
|
€500,000
Multiple options
|
€690,000
Combined investment
|
€500,000
Government bonds
|
Investment Options |
|
|
|
|
|
Processing Time | 6-8 months | 3-4 months | 2-3 months | 4-6 months | 3-4 months |
Physical Stay Required | 7 days per year | No minimum | 1 visit per year | Required visits | 183 days per year |
Path to Citizenship | 5 years + language | 7 years + language | 10 years + language | 3 years residence | 10 years + language |
Tax Implications | Tax on worldwide income if resident | Tax on Greek income only | Tax on worldwide income if resident | Flat tax rate option | Tax on worldwide income if resident |
Family Inclusion | Spouse, children under 18, dependent parents | Spouse, children under 21 | Spouse, children under 18 | Spouse, children under 18 | Spouse, children under 18 |
Visa-Free Travel | Schengen Area + 186 countries | Schengen Area + 186 countries | Schengen Area + 186 countries | Schengen Area + 186 countries | Schengen Area + 186 countries |
Learn More | Learn More | Learn More | Learn More | Learn More |
Compare different investment fund options for the Portugal Golden Visa program
Fundo de capital de risco (FCR)
Private equity fund
Professional portfolio management
CEO, Movingto Global
Dean Fankhauser is the CEO and Founder of Movingto Global. Having lived and worked in 5 countries, he's deeply familiar with global mobility. Dean is passionate about global citizenship and the opportunities it opens up for people.
Get expert guidance on Golden Visa programs, investment options, and citizenship pathways. Our immigration specialists are here to help you every step of the way.
Book Your Free ConsultationDecades of combined experience in golden visa processing with deep knowledge of programs in Portugal, Spain, and Greece. Our expert team ensures a smooth and successful application process.
One-on-one consultations and tailored guidance based on your unique financial, personal, and business goals. Each client receives dedicated support throughout their journey.
End-to-end service including application preparation, legal guidance, and tax consultancy. Our network of local experts ensures compliance and efficiency at every step.
Access to our extensive network of trusted local partners across Europe, combined with multilingual support to ensure clear communication throughout your application.
With offices strategically located across Europe, Asia, and Australia, we provide personalized service with local market knowledge wherever your global mobility journey takes you.